| Courses Criteria | |||
| Sr. no. | Course Name | Duration | |
|---|---|---|---|
| 1 | Diploma in Cooking | 18 Months | |
| 2 | Diploma in Business Management | 18 Months | |
| 3 | Diploma in Front Office Management | 18 Months | |
| 4 | Diploma in Information Technology | 18 Months | |
| Courses Criteria | |||
| Sr. no. | Course Name | Duration | |
|---|---|---|---|
| 1 | Certification in C, C++ | 2 Months | |
| 2 | Certification in MS Office | 1 Months | |
| 3 | Certification in Basic Photoshop | 1 Months | |
| 4 | Basic in Computer Fundamentals | 1 Months | |
| 5 | Certificate of C, C++ | 2 Months | |
| 6 | Certification in C | 1 Months | |
| 7 | Certification in Linux | 2 Months | |
| 8 | Certification in C++ | 1 Months | |
| 9 | Project - AutoCAD | 45 Day | |
| 10 | Certificate in Python | 1 Months | |
| 11 | CSS, HTML, Java Script Training | 1 Months | |
| 12 | CSS, HTML, Java Script Training | 2 Months | |
| 13 | NISM VA Mutual Fund Distributor | 1 Months | |
| 14 | Basic Computer Course | 2 Months | |
| 15 | NISM VA Mutual Fund Distributor Hindi | 1 Months | |
| 16 | Training in Autocad | 1 Months | |
| 17 | Certification in Data Science & Machine Learning | 1 Months | |
| Courses Criteria | |||
| Sr. no. | Course Name | Duration | |
|---|---|---|---|
| 1 | Advanced Diploma in Software Engineering | 24 Months | |
| 2 | Diploma in Hotel Management | 24 Months | |
| 3 | Diploma in Business Management | 24 Months | |
| 4 | Advance Diploma in Accounting & Management | 24 Months | |
| 5 | Advance Diploma in Computer Application | 24 Months | |
| 6 | Diploma in Hospitality Management | 24 Months | |
| 7 | Advance Diploma in Information Technology | 24 Months | |
| 8 | Diploma in Hospitality and Tourism Management | 24 Months | |
| 9 | Diploma in Financial Accounting | 24 Months | |
| 10 | Diploma in Sales & Marketing | 24 Months | |
| 11 | Advance Diploma in Business Management | 24 Months | |
| 12 | Advance Diploma in Computer Science | 24 Months | |
| 13 | Advance Diploma in Computer Applications | 24 Months | |
| 14 | Advance Diploma in Computer Hardware and Networking | 24 Months | |
| 15 | Diploma in Business Marketing | 24 Months | |
| 16 | Diploma in Business Administration | 24 Months | |
| 17 | Advance Diploma in Health Care Management | 24 Months | |
| 18 | Diploma in Tourism and Events Management | 24 Months | |
| 19 | Advance Diploma in Food and Beverage Production | 24 Months | |
| 20 | Advance Diploma in Culinary Arts | 24 Months | |
| 21 | Advance Diploma in Cookery | 24 Months | |
| 22 | Diploma in Caregiving | 24 Months | |
| 23 | Diploma in Web Developing | 24 Months | |
| 24 | Advance Diploma in Hotel Management | 24 Months | |
| 25 | Certificate in Accountancy | 24 Months | |
| 26 | Diploma in Graphic Design | 24 Months | |
| 27 | Diploma in Financial Analytics | 24 Months | |
| 28 | Diploma in Tally & Business Computing | 24 Months | |
| 29 | Diploma in Computer Application | 24 Months | |
| 30 | Diploma in International Business Management | 24 Months | |
| 31 | Advance Diploma in Digital Marketing | 24 Months | |
| 32 | Diploma in Advance Accounting & Tally | 24 Months | |
| 33 | Advance Diploma in Accounting | 24 Months | |
| 34 | Diploma in Information Technology | 24 Months | |
| 35 | Diploma in Web Designing | 24 Months | |
| 36 | Diploma in Travel & Tour Assistant | 24 Months | |
| 37 | Diploma in Animation | 24 Months | |
| 38 | Advance Diploma in Retail Management | 24 Months | |
| 39 | Diploma in Computer Science | 24 Months | |
| 40 | Diploma in Banking and Finance | 24 Year | |
| 41 | Diploma in Finance and Accounting | 24 Months | |
| 42 | Diploma in Retail Management | 24 Months | |
| 43 | Diploma in Operations & Supply Chain Management | 24 Months | |
| 44 | Diploma in Logistics & Inventory Management | 24 Months | |
| 45 | Diploma in Material Management | 24 Months | |
| Courses Criteria | |||
| Sr. no. | Course Name | Duration | |
|---|---|---|---|
| 1 | Diploma in Computer Application | 12 Months | |
| 2 | Advance Diploma in Computer Application | 12 Months | |
| 3 | Advance Diploma in Accounting | 12 Months | |
| 4 | Advance Diploma in Computer Teacher Training | 12 Months | |
| 5 | Advance Diploma in Computer Hardware | 12 Months | |
| 6 | Domestic Data Entry Operator | 12 Months | |
| 7 | Diploma in Tourism Management | 12 Months | |
| 8 | Advance Certificate in Computer Applications | 12 Months | |
| 9 | Post Graduate Diploma in Computer Applications | 12 Months | |
| 10 | Diploma in Hotel Management | 12 Months | |
| 11 | Diploma in Hardware & Networking | 12 Months | |
| 12 | Diploma in Basic Auto CAD | 12 Months | |
| 13 | Diploma in Business Management | 12 Months | |
| 14 | Diploma in Information Technology | 12 Months | |
| 15 | Diploma in Digital Marketing | 12 Months | |
| 16 | Diploma in Graphic Design | 12 Months | |
| 17 | Diploma in Material Management | 12 Months | |
| 18 | Diploma in Culinary Arts | 12 Months | |
| 19 | Diploma in Packaging | 12 Months | |
| 20 | Diploma in Basic Hospitality Management Skills | 12 Months | |
| 21 | Shorthand in English (Shorthand Writing Speed : 90wpm & Computer Typing : 40wpm) | 12 Months | |
| 22 | Diploma in Web Designing | 12 Months | |
| 23 | Web Developer | 12 Months | |
| 24 | Certificate in Financial Accounting | 12 Months | |
| 25 | Diploma in Hospitality Management | 12 Months | |
| 26 | Diploma in Software Developer | 12 Months | |
| 27 | Diploma in Business Accounting | 12 Months | |
| 28 | Diploma in Business Information System | 12 Months | |
| 29 | Diploma in Cooking | 12 Months | |
| 30 | Diploma in Computer Fundamentals | 12 Months | |
| 31 | Diploma in Fashion Designing | 12 Months | |
| 32 | Diploma in Computer Science | 12 Months | |
| 33 | Diploma in Health Care Management | 12 Months | |
| 34 | Diploma in Business Marketing | 12 Months | |
| 35 | Diploma in Computer Applications | 12 Months | |
| 36 | Diploma in Event Management | 12 Months | |
| 37 | Diploma in Computer Application & Accounting | 12 Months | |
| 38 | Diploma in Tally & Business Computing | 12 Months | |
| 39 | Diploma in Retail Management | 12 Months | |
| 40 | Certificate in Food and Beverage Production | 12 Months | |
| 41 | Diploma in Office Administration | 12 Months | |
| 42 | Certificate in Baking & Pastry Art Management | 12 Months | |
| 43 | Certificate in Computer Application | 12 Months | |
| 44 | Advance Diploma in Business Management | 12 Months | |
| 45 | Shorthand Hindi Typing-80 WPM | 12 Months | |
| 46 | Certificate in Digital Marketing | 12 Months | |
| 47 | Advance Diploma in Hotel Management | 12 Months | |
| 48 | Diploma in Financial Management | 12 Months | |
| 49 | Computer Accountancy Tally & Internet | 12 Months | |
| 50 | Diploma in Business Administration | 12 Months | |
| 51 | Diploma in Financial Accounting and Banking Management | 12 Months | |
| 52 | Advance Diploma in Tally | 12 Months | |
| 53 | Certificate in Tally | 12 Months | |
| 54 | Diploma in Health Administration | 12 Months | |
| 55 | Diploma in Accounting | 12 Months | |
| 56 | Certificate in Business Management | 12 Months | |
| 57 | Diploma in Financial Accounting | 12 Months | |
| 58 | Diploma in Software Engineering | 12 Months | |
| 59 | Advance Diploma in Computer Applications & Programming | 12 Months | |
| 60 | Training in Java / C++ | 12 Months | |
| 61 | Advance Diploma in Computer Applications | 12 Months | |
| 62 | Diploma in Public Administration | 12 Months | |
| 63 | Diploma in Computer Aided Accounting | 12 Months | |
| 64 | Certificate in Cyber Security | 12 Months | |
| 65 | Diploma in Book Keeping | 12 Months | |
| 66 | Shorthand in English (Shorthand Writing Speed : 80wpm & Computer Typing : 40wpm) | 12 Months | |
| 67 | Advance Diploma in Accounting & Management | 12 Months | |
| 68 | Diploma in Financial Accounting and Management | 12 Months | |
| 69 | Advance Diploma in Financial Accounting | 12 Months | |
| 70 | Shorthand / Hindi Typing-100 WPM | 12 Months | |
| 71 | Diploma in Hospitality and Tourism Management | 12 Months | |
| 72 | Diploma in Computer Software Applications | 12 Months | |
| 73 | Diploma in Stenographer-English | 12 Months | |
| Courses Criteria | |||
| Sr. no. | Course Name | Duration | |
|---|---|---|---|
| 1 | Desktop Publishing | 6 Months | |
| 2 | Diploma in Accounting | 6 Months | |
| 3 | Certificate in Auto CAD | 6 Months | |
| 4 | Office Automation | 6 Months | |
| 5 | Certificate in Auto CAD (Elec) | 6 Months | |
| 6 | Certificate in Office Automation | 6 Months | |
| 7 | Certificate in Computer Application | 6 Months | |
| 8 | Diploma in Computer Application | 6 Months | |
| 9 | Domestic Data Entry Operator | 6 Months | |
| 10 | Certificate in Computer Hardware | 6 Months | |
| 11 | Diploma in Typing - 30WPM | 6 Months | |
| 12 | Certificate in Auto CAD (Architecture) | 6 Months | |
| 13 | Certificate in Business Management | 6 Months | |
| 14 | Certificate in Hospitality Management | 6 Months | |
| 15 | Certificate in AWS and Web Development | 6 Months | |
| 16 | Certificate in Business Management | 6 Months | |
| 17 | Certificate in Carpenter | 6 Months | |
| 18 | Certificate in Basic & Tally | 6 Months | |
| 19 | Certificate in Hotel Management | 6 Months | |
| 20 | Certificate in Computer Applications | 6 Months | |
| 21 | Certificate in Information Technology | 6 Months | |
| 22 | Graphic Designing | 6 Months | |
| 23 | Certificate In Tourism Management | 6 Months | |
| 24 | Certificate in Computer Science | 6 Months | |
| 25 | Diploma Course in English Typing-40 WPM & Hindi Typing-32 WPM with Accuracy 100 % | 6 Months | |
| 26 | Certificate Course in English Typing-40 WPM, Accuracy 92% | 6 Months | |
| 27 | Certificate Course in English Typing-40 WPM | 6 Months | |
| 28 | Certificate in Computer Financial Accounting | 6 Months | |
| 29 | Certificate in Caregiving | 6 Months | |
| 30 | Certification in Cookery | 6 Months | |
| 31 | Certificate in Health Care Management | 6 Months | |
| 32 | Course on Computer Concepts (CCC) | 6 Months | |
| 33 | Diploma in Personality Development | 6 Months | |
| 34 | Auto CAD | 6 Months | |
| 35 | Certificate in Web Development | 6 Months | |
| 36 | Certificate in Basic Hospitality Management Skills | 6 Months | |
| 37 | Certificate in Data Science | 6 Months | |
| 38 | Certificate in Basic Computer & Auto CAD | 6 Months | |
| 39 | Certificate in Excel | 6 Months | |
| 40 | Certificate in Business Administration | 6 Months | |
| 41 | Certificate in Accounting | 6 Months | |
| 42 | Certificate in Basic & Tally 9.ERP | 6 Months | |
| 43 | Certificate in Food and Beverage Production | 6 Months | |
| 44 | Certificate Course in English Typing-45 WPM, Accuracy 95% | 6 Months | |
| 45 | Certificate in Tally & Business Computing | 6 Months | |
| 46 | Certificate in Graphic Designing | 6 Months | |
| 47 | Web Development | 6 Months | |
| 48 | Auto CAD-2D, 3D & STAAD Pro | 6 Months | |
| 49 | Certificate in Basic, Auto CAD & Revit (Elec) | 6 Months | |
| 50 | Diploma in Culinary Arts | 6 Months | |
| 51 | Certificate in Computer Fundamentals & Python | 6 Months | |
| 52 | Certificate in C, C++ & HTML | 6 Months | |
| 53 | Course on Computer Concepts Plus (CCC+) | 6 Months | |
IT Enables Courses
| Courses Criteria | |||
| Sr. no. | Course Name | Duration | |
|---|---|---|---|
| 1 | Certification in Computer Application | 3 Months | |
| 2 | Certificate in Tally | 3 Months | |
| 3 | Certification in C, C++ | 3 Months | |
| 4 | Computer Basic Level - 1 | 3 Months | |
| 5 | Certificate in Language - English | 3 Months | |
| 6 | Certificate Course in English Typing-40 WPM | 3 Months | |
| 7 | Basic Computer Course | 3 Months | |
| 8 | Certification in Basic Photoshop | 3 Months | |
| 9 | Course on Computer Concepts (CCC) | 3 Months | |
| 10 | Certification in PHP, HTML, CCS | 3 Months | |
| 11 | Basic of Desktop Publishing | 3 Months | |
| 12 | Certificate in Computer Application | 3 Months | |
| 13 | Certificate in Excel | 3 Months | |
| 14 | Certification in HTML, CCS | 3 Months | |
| 15 | Certification in Cookery | 3 Months | |
| 16 | Certificate in Web Development | 3 Months | |
| 17 | Certificate in C++ | 3 Months | |
| 18 | Course on Computer Concepts Plus (CCC+) | 3 Months | |
| 19 | Certification in SAP FICO | 3 Months | |
| 20 | Certificate in Tally Prime | 3 Months | |
| 21 | Certificate in Tally with GST | 3 Months | |